Field | Description |
Timestamp | Date and time of event 12/19/2021 13:48:29 |
trigger_type | The event type. optional values are: emailSent,emailOpened,emailClicked,emailUnsubscribed, emailBounced, undelivered smsSent,smsClicked,SmsReply,smsUnsubscribed MakeContactForm, onSite,dynamicPage |
Trigger_description | Text describes the event (can be ignored). |
Channel_type | Email – only for email events SMS – only for SMS events Empty for MakeContactForm Empty for MakeContactForm |
Campaign_id | Optional – for Email or SMS events Campaign number |
Contact | Contact JSON includes: ID Email or mobile_numer External_id (optional – only ic contact who sync from external database) |
Group_id | Group number. Optional – for email or SMS events. |
lP | Optional – for opened, clicked, unsubscribed and filling a form |
Remarks | Optional – for clicked Link’s number |
Additional_details | Optional – for clicked Link’s URL |
ReplyContent | Optional – for SMSreply The information from the incoming SMS |
Survey_field | Optional (JSON type) For MakeContactsForm event. The information from the form.”1″:”test5″,”2″:”972-501234567″,”3″:”test5@yopmail.com” |
Account_code | Account code. For example: “il-865-7739” |
Bounce_type | Optional – for emailBouned event, contain the bounce type: hardBounce or SoftBounce |
Reason | Optional – for undelivered event, contain the reson for non-delivery: unsubscribed / frequency_limit / bounced / other |
Custom_data | Optional – for onSite event. For example: [ { “Key”: “email”, “Value”: “” }, { “Key”: “mobileNumber”, “Value”: “” }, { “Key”: “inwiseContactId”, “Value”: “” }, { “Key”: “externalId”, “Value”: “66” } ] |
In the case of an “EmailSent” event, you will receive the following:
timeStamp=2022-02-10+15%3a58%3a01&trigger_type=emailSent&trigger_description=Email+Sent+To+Contact&channel_type=Email&campaign_id=1646090&group_id=949732&contact%5bid%5d=1&contact%5bemail%5d=test%40yopmail.com&contact%5bfield1%5d=&contact%5bfield125%5d=